Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||||||||||
| Accepted Name | Anomala Samouelle, 1819 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Anomala | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Anomala | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||||||||
| Locality | Yasuni Res. Stn. | ||||||||||||||||||||||||||
| Latitude | Longitude | -0.67333 | -76.3977 | ||||||||||||||||||||||||||
| Collector(s) | Tishechkin, Alexey K | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2008-07-10 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | d6dfea35-a1ed-4c03-9c16-bebe0011c1b2 | ||||||||||||||||||||||||||
| Catalog Number | NBCC1001989 | ||||||||||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||||||||||
| Institution Code | CMN | ||||||||||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leg | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |