Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 18, 2023
Identification | |||||||||||||||||||||||||||
| Accepted Name | Oscarinus rusicola (Melsheimer, 1845) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Oscarinus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Oscarinus rusicola (Melsheimer) | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Scarabaeidae > Oscarinus > rusicola | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||
| Locality | Carp | ||||||||||||||||||||||||||
| Latitude | Longitude | 45.3453 | -75.9976 | ||||||||||||||||||||||||||
| Collector(s) | Smith, Ian M | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2005-06-05 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | d6c39d5f-e1be-4f15-9826-288382f8577c | ||||||||||||||||||||||||||
| Catalog Number | NBCC1003346 | ||||||||||||||||||||||||||
| Collection Code | N/A | ||||||||||||||||||||||||||
| Institution Code | CMN | ||||||||||||||||||||||||||
| Institution Full Name | Canadian Museum of Nature | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leg | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |