Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Achnatherum calamagrostis (L.) P.Beauv. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Achnatherum | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Calamagrostis neglecta (Ehrh.) G. Gaertn. & al. | ||||||||||||||||||||
| Taxonomy Original Name | POACEAE | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Veszprém megye, Balaton-felvidék, Monostorapáti, Balatonhenye: Monostori-tó; Europe | ||||||||||||||||||||
| Latitude | Longitude | 46.91179 | 17.59327 | ||||||||||||||||||||
| Collector(s) | Norbert Bauer | ||||||||||||||||||||
| Collector's number | Monostori-tó 1/1 | ||||||||||||||||||||
| Collection Date | 2015-09-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-TRA-00019534 | ||||||||||||||||||||
| Catalog Number | 00019534 | ||||||||||||||||||||
| Collection Code | TRA | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |