Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina kastoriae kastoriae H. Nordsieck, 1972 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina kastoriae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina kastoriae kastoriae Nordsieck, 1972 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | West Macedonia, Kastoria district, Kastoria Peninsula, behind Yacht Club, 640 m asl. | ||||||||||||||||||||
| Latitude | Longitude | 40.52227 | 21.27449 | ||||||||||||||||||||
| Altitude | 640 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | Jozef Grego | ||||||||||||||||||||
| Collector's number | 2013/051 | ||||||||||||||||||||
| Collection Date | 2013-06-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-99570 | ||||||||||||||||||||
| Catalog Number | 99570 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |