Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina ochridensis callistoma Fehér & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina ochridensis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina ochridensis callistoma Fehér & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Librazhd, Funarës W 3.5 km (9 km from the Librazhd - Peshkopi road to Oranjë) (660 m) [limestone rocks] | ||||||||||||||||||||
| Latitude | Longitude | 41.27475 | 20.26793 | ||||||||||||||||||||
| Altitude | 660 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2006/020 | ||||||||||||||||||||
| Collection Date | 2006-04-11 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-96814 | ||||||||||||||||||||
| Catalog Number | 96814 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |