Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina tomorosi muranyii Fehér & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina tomorosi | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina tomorosi muranyii Fehér & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Berat, Mali i Tomorrit, Kalaja e Tomorit [sziklák, alpesi rét] (1100 m) (40°41.919N 20°05.798E) | ||||||||||||||||||||
| Latitude | Longitude | 40.70253 | 20.10933 | ||||||||||||||||||||
| Altitude | 1100 m | ||||||||||||||||||||
| Collector(s) | Krisztián Harmos | Dávid Murányi | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2004-05-26 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-94847 | ||||||||||||||||||||
| Catalog Number | 94847 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Type Status | Paratype | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |