Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina drimica occidentalis H. Nordsieck, 1977 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina drimica | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina drimica occidentalis Nordsieck, 1977 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Macedonia, Republic of (Europe) | ||||||||||||||||||||
| Locality | Prov. Struga, Kališta, orthodox cemetery [rocks] (710 m) | ||||||||||||||||||||
| Latitude | Longitude | 41.14933 | 20.64933 | ||||||||||||||||||||
| Altitude | 710 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | ||||||||||||||||||||
| Collector's number | 2004/038 | ||||||||||||||||||||
| Collection Date | 2004-04-07 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-94441 | ||||||||||||||||||||
| Catalog Number | 94441 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |