Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Laetiporus Murrill, 1904 | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Laetiporaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Laetiporus sulphureus (Bull.) Murrill | ||||||||||||||||||||
| Taxonomy Original Name | Fomitopsidaceae | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
| Identified by | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Comit. Vas: Bajánsenye; Europe | ||||||||||||||||||||
| Latitude | Longitude | 46.8226 | 16.3964 | ||||||||||||||||||||
| Collector(s) | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2011-08-08 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-027291 | ||||||||||||||||||||
| Catalog Number | 27291 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |