Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Chlorociboria aeruginascens (Nyl.) Kanouse | ||||||||||||||||||||
Taxonomy | Fungi > Ascomycota > Leotiomycetes > Helotiales > Chlorociboriaceae > Chlorociboria | ||||||||||||||||||||
Name According to | Species Fungorum Plus in: Catalogue of Life | ||||||||||||||||||||
Original Name | Chlorociboria aeruginascens (Nyl.) Kanouse ex C.S. Ramamurthi. | ||||||||||||||||||||
Taxonomy Original Name | Chlorociboriaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Csaba Locsmándi | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Slovakia (Europe) | ||||||||||||||||||||
Locality | Gömör-Tornai karszt: Tornagörgő (Hrhov), Alsó-hegy (Dolný vrch); Europe | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2009-05-28 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-027117 | ||||||||||||||||||||
Catalog Number | 27117 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | culture | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |