Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Inonotus hispidus (Bull.) P. Karst. | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Hymenochaetales > Hymenochaetaceae > Inonotus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Inonotus hispidus (Bull.) P. Karst. | ||||||||||||||||||||
| Taxonomy Original Name | HYMENOCHAETACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Budapest; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.4722 | 19.1142 | ||||||||||||||||||||
| Collector(s) | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-07-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-026259 | ||||||||||||||||||||
| Catalog Number | 26259 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |