Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Neofavolus alveolaris (DC.) Sotome & T. Hatt. | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Polyporaceae > Neofavolus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Neofavolus alveolaris (DC.) Sotome | T. Hatt. | ||||||||||||||||||||
| Taxonomy Original Name | Polyporaceae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Comit. Bács-Kiskun: Bugacpuszta; Europe | ||||||||||||||||||||
| Latitude | Longitude | 46.6567 | 19.6151 | ||||||||||||||||||||
| Collector(s) | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-05-17 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-026238 | ||||||||||||||||||||
| Catalog Number | 26238 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |