Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Zonites parnonensis A. Riedel, 1985 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Zonitidae > Zonites | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Zonites parnonensis Riedel, 1985 | ||||||||||||||||||||
Taxonomy Original Name | Zonitidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Greece (Europe) | ||||||||||||||||||||
Locality | Peloponnese, Laconia regional unit, 11 km S of Ag. Petros on the road to Katafigio Parnonos, 1238m | ||||||||||||||||||||
Latitude | Longitude | 37.2674 | 22.591 | ||||||||||||||||||||
Collector(s) | Zoltán Erőss | Zoltán Fehér | Jozef Grego | András Hunyadi | ||||||||||||||||||||
Collector's number | 2018/084 | ||||||||||||||||||||
Collection Date | 2018-06-28 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-025471 | ||||||||||||||||||||
Catalog Number | 025471 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |