Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Adriohydrobia gagatinella (Küster, 1852) | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Littorinimorpha > Hydrobiidae > Adriohydrobia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Adriohydrobia gagatinella (Küster, 1852) | ||||||||||||||||||||
| Taxonomy Original Name | Hydrobiidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Montenegro (Europe) | ||||||||||||||||||||
| Locality | Kotor, a. d. Burgmauern und aus einem Bach (hier auch am 24.7.) | ||||||||||||||||||||
| Latitude | Longitude | 42.4263 | 18.7747 | ||||||||||||||||||||
| Collector(s) | László Pintér | Péter Subai | Anna Szigethy | ||||||||||||||||||||
| Collector's number | 1972/047 | ||||||||||||||||||||
| Collection Date | 1972-07-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-025447 | ||||||||||||||||||||
| Catalog Number | 025447 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | whole specimen | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |