Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Huso gueldenstaedtii (Brandt & Ratzeburg, 1833) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Chondrostei > Acipenseriformes > Acipenseridae > Huso | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Acipenser gueldenstaedtii Brandt & Ratzeburg, 1833 | ||||||||||||||||||||
| Taxonomy Original Name | Acipenseridae | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Béla Halasi-Kovács | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Eurasia (Asia; Europe) | ||||||||||||||||||||
| Sea/Ocean | Caspian Sea (Landlocked Sea) | ||||||||||||||||||||
| Locality | Caspian Sea | ||||||||||||||||||||
| Collector(s) | unknown | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-01-01 | ||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||
Other Data | |||||||||||||||||||||
| |||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-024864 | ||||||||||||||||||||
| Catalog Number | 024864 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | captive | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | eye | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |