Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Anguis fragilis Linnaeus, 1758 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Anguidae > Anguis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Anguis fragilis Linnaeus, 1758 | ||||||||||||||||||||
| Taxonomy Original Name | Anguidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Judit Vörös | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Budapest, Budapest, Dirtroad in Kamaraerdő; Europe | ||||||||||||||||||||
| Collector(s) | Attila Dávid Molnár | Vanda Molnár | Vilda Molnár | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2012-06-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Other Data | |||||||||||||||||||||
| |||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-024725 | ||||||||||||||||||||
| Catalog Number | 024725 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tongue | ||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |