Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Aconitum anthora L. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Aconitum | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Aconitum anthora L. | ||||||||||||||||||||
| Taxonomy Original Name | RANUNCULACEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Borsod-Abaúj-Zemplén megye, Eperjes-Tokaji-hegység, Füzér, Füzér: Kopaszka; Europe | ||||||||||||||||||||
| Latitude | Longitude | 48.54192 | 21.46698 | ||||||||||||||||||||
| Collector(s) | Norbert Bauer | ||||||||||||||||||||
| Collector's number | Kopaszka (Füzér) | ||||||||||||||||||||
| Collection Date | 2018-08-03 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-024037 | ||||||||||||||||||||
| Catalog Number | 024037 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |