Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Aethionema W.T.Aiton | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Capparales > Brassicaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Aethionema saxatile (L.) R. Br. | ||||||||||||||||||||
| Taxonomy Original Name | BRASSICACEAE | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Veszprém megye, Balaton-felvidék, Öskü, Öskü: Péti-hegy; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.15891 | 18.10074 | ||||||||||||||||||||
| Collector(s) | Norbert Bauer | ||||||||||||||||||||
| Collector's number | Péti-h. 2 | ||||||||||||||||||||
| Collection Date | 2014-09-05 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-023910 | ||||||||||||||||||||
| Catalog Number | 023910 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |