Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina sattmanni sattmanni H. Nordsieck, 1988 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina sattmanni | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina sattmanni sattmanni Nordsieck, 1988 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | West Macedonia, Florina district, Mikrolimni, quarry at the Biological Station, 860 m asl. | ||||||||||||||||||||
| Latitude | Longitude | 40.74293 | 21.11019 | ||||||||||||||||||||
| Altitude | 860 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | Jozef Grego | ||||||||||||||||||||
| Collector's number | 2013/055 | ||||||||||||||||||||
| Collection Date | 2013-06-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022634 | ||||||||||||||||||||
| Catalog Number | 022634 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |