Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Acmaeoderella flavofasciata (Piller & Mitterpacher, 1783) | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Buprestidae > Acmaeoderella | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Acmaeoderella flavofasciata (Piller et Mitterpacher, 1783) | ||||||||||||||||||||
| Taxonomy Original Name | Buprestidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Ottó Merkl 2018 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Pest, Domony, Bárányjárás; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.6242 | 19.3962 | ||||||||||||||||||||
| Collector(s) | Ottó Merkl | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2018-06-12 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Other Data | |||||||||||||||||||||
| |||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022103 | ||||||||||||||||||||
| Catalog Number | 22103 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | full body | ||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |