Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Zonitis flava Fabricius, 1775 | ||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Meloidae > Zonitis | ||||||||||||||||||||
Name According to | TAXREF in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Zonitis flava Fabricius, 1775 | ||||||||||||||||||||
Taxonomy Original Name | Meloidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Ottó Merkl 2018 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Budapest, Budapest, XXII. ker., Tétényi-fennsík; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.4163 | 18.9595 | ||||||||||||||||||||
Collector(s) | Ottó Merkl | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2018-06-08 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022082 | ||||||||||||||||||||
Catalog Number | 22082 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | full body | ||||||||||||||||||||
Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |