Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Acallocrates denticollis (Germar, E.F., 1823) | ||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae > Acallocrates | ||||||||||||||||||||
Name According to | Electronic Catalogue of Weevil names (Curculionoidea) in: Catalogue of Life | ||||||||||||||||||||
Original Name | Acallocrates denticollis (Germar, 1824) | ||||||||||||||||||||
Taxonomy Original Name | Curculionidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Ottó Merkl 2018 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Pest, Püspökszilágy, Malató-hegy, from; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.7412 | 19.3261 | ||||||||||||||||||||
Collector(s) | Ottó Merkl | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2018-04-29 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-021962 | ||||||||||||||||||||
Catalog Number | 21962 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | full body | ||||||||||||||||||||
Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |