Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Agapanthia Audinet-Serville, 1835 | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cerambycidae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Agapanthia suturalis (Fabricius, 1787) | ||||||||||||||||||||
| Taxonomy Original Name | Cerambycidae | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
| Identified by | Tamás Németh 2017 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Lebanon (Asia) | ||||||||||||||||||||
| Locality | Northern gov., Tannourine El Tahta; Europe | ||||||||||||||||||||
| Latitude | Longitude | 34.21301 | 35.874 | ||||||||||||||||||||
| Altitude | 960 m | ||||||||||||||||||||
| Collector(s) | Attila Kotán | Tamás Németh | Challita Tanios | ||||||||||||||||||||
| Collector's number | No.52. | ||||||||||||||||||||
| Collection Date | 2017-05-10 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Other Data | |||||||||||||||||||||
| |||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-020102 | ||||||||||||||||||||
| Catalog Number | 20102 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | full body | ||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |