Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Agapanthia Audinet-Serville, 1835 | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cerambycidae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Agapanthia cardui (Linnaeus, 1767) | ||||||||||||||||||||
| Taxonomy Original Name | Cerambycidae | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
| Identified by | Ottó Merkl 2017 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Budapest, Budapest, Soroksár, Botanical Garden; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.4004 | 19.1551 | ||||||||||||||||||||
| Collector(s) | Ottó Merkl | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2017-06-02 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Other Data | |||||||||||||||||||||
| |||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-019969 | ||||||||||||||||||||
| Catalog Number | 19969 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | full body | ||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |