Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Laetiporus sulphureus (Bull.) Murrill | ||||||||||||||||||||
Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Laetiporaceae > Laetiporus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Laetiporus sulphureus (Bull.) Murrill | ||||||||||||||||||||
Taxonomy Original Name | Fomitopsidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Comit. Heves: Mátraszentimre; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.8951 | 19.8542 | ||||||||||||||||||||
Collector(s) | Csaba Locsmándi | Gizella Vasas | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2017-06-05 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-026136 | ||||||||||||||||||||
Catalog Number | 26136 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | culture | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |