Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Laetiporus sulphureus (Bull.) Murrill | ||||||||||||||||||||
Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Laetiporaceae > Laetiporus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Laetiporus sulphureus (Bull.) Murrill | ||||||||||||||||||||
Taxonomy Original Name | Fomitopsidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Pálfalvy György | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Comit. Pest: Szentendre; Europe | ||||||||||||||||||||
Collector(s) | György Pálfalvy | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2017-05-28 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Culture | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-026133 | ||||||||||||||||||||
Catalog Number | 26133 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | culture | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | fruit body | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |