Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Tetrodontophora Reuter, OM in Schmarda, L, 1882 | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Collembola > Poduromorpha > Onychiuridae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Tetrodontophora bielanensis Waga, 1842 | ||||||||||||||||||||
| Taxonomy Original Name | Onychiuridae | ||||||||||||||||||||
| Status Original Name | heterotypic_synonym species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
| Identified by | László Dányi | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Romania (Europe) | ||||||||||||||||||||
| Locality | Maramureş county, Maramureş Mts; Poienile de Sub Munte; Socolǎu valley; Europe | ||||||||||||||||||||
| Latitude | Longitude | 47.89093 | 24.51815 | ||||||||||||||||||||
| Altitude | 825 m | ||||||||||||||||||||
| Collector(s) | Csaba Csuzdi | László Dányi | Jenő Kontschán | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2007/19 | ||||||||||||||||||||
| Collection Date | 2007-05-24 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-025867 | ||||||||||||||||||||
| Catalog Number | 25867 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |