Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina ochridensis callistoma Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina ochridensis | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina ochridensis callistoma Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Albania (Europe) | ||||||||||||||||||||
Locality | Periferi Librazhd, Funarës W 3.5 km (9 km from the Librazhd - Peshkopi road to Oranjë) (660 m) [limestone rocks] | ||||||||||||||||||||
Latitude | Longitude | 41.2747 | 20.2679 | ||||||||||||||||||||
Altitude | 660 m | ||||||||||||||||||||
Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | Dávid Murányi | ||||||||||||||||||||
Collector's number | 2006/020 | ||||||||||||||||||||
Collection Date | 2006-04-11 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022462 | ||||||||||||||||||||
Catalog Number | 022462 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |