Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina O.Boettger, 1877 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Montenegrina subcristatula Nordsieck, 1977 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Macedonia, Republic of (Europe) | ||||||||||||||||||||
| Locality | Prov. Gostivar, Radika valley, Debar - Gostivar road, at the Ničpur junction (875 m) | ||||||||||||||||||||
| Latitude | Longitude | 41.7205 | 20.66833 | ||||||||||||||||||||
| Altitude | 875 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | ||||||||||||||||||||
| Collector's number | 2004/048 | ||||||||||||||||||||
| Collection Date | 2004-04-08 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022394 | ||||||||||||||||||||
| Catalog Number | 022394 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |