Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina drimica H. Nordsieck, 1972 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina drimica Nordsieck, 1972 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Macedonia, Republic of (Europe) | ||||||||||||||||||||
| Locality | Prov. Struga, Crni Drin valley, Lukovo, S side [rocks] (645 m) | ||||||||||||||||||||
| Latitude | Longitude | 41.35467 | 20.61233 | ||||||||||||||||||||
| Altitude | 645 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | ||||||||||||||||||||
| Collector's number | 2004/042 | ||||||||||||||||||||
| Collection Date | 2004-04-08 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022390 | ||||||||||||||||||||
| Catalog Number | 022390 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |