Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina miraka errans Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina miraka | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina miraka errans Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Pogradec, Shpellë (4 km SW of Bishnicë), Shkemb i Qytetit (1140 m) | ||||||||||||||||||||
| Latitude | Longitude | 40.92097 | 20.4491 | ||||||||||||||||||||
| Altitude | 1140 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | Jenő Kontschán | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2003/057 | ||||||||||||||||||||
| Collection Date | 2003-07-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022366 | ||||||||||||||||||||
| Catalog Number | 022366 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |