Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina minuscula Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina minuscula Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Mirditë, 1 km N of Kurbnesh, in the bank of Lumi i Urakës (805 m) | ||||||||||||||||||||
| Latitude | Longitude | 41.78833 | 20.10682 | ||||||||||||||||||||
| Altitude | 805 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | Jenő Kontschán | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2003/036 | ||||||||||||||||||||
| Collection Date | 2003-06-27 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022365 | ||||||||||||||||||||
| Catalog Number | 022365 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Type Status | Paratype | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |