Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Nectarinia Illiger, 1811 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Nectariniidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Nectarinia | ||||||||||||||
Taxonomy Original Name | Nectariniidae | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Locality | Kankule | ||||||||||||||
Latitude | Longitude | -2.249 | 28.8353 | ||||||||||||||
Collector(s) | Robert Kizungu | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2001-07-23 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
Catalog Number | BIOTA-128634 | ||||||||||||||
Collection Code | Tissue collection | ||||||||||||||
Institution Code | NHMD | ||||||||||||||
Institution Full Name | Natural History Museum of Denmark | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | blood | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |