Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Thamnophilus Vieillot, 1816 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Thamnophilidae | ||||||||||||||
Name According to | The Integrated Taxonomic Information System in: Catalogue of Life | ||||||||||||||
Original Name | Thamnophilus | ||||||||||||||
Taxonomy Original Name | Thamnophilidae | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Brazil (South America) | ||||||||||||||
Locality | Melgaìo, Pará | ||||||||||||||
Latitude | Longitude | -1.71667 | -50.75 | ||||||||||||||
Altitude | 70.0 m | ||||||||||||||
Collector(s) | José Maria Cardozo da Silva | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1996-10-26 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
Catalog Number | BIOTA-128238 | ||||||||||||||
Collection Code | Tissue collection | ||||||||||||||
Institution Code | NHMD | ||||||||||||||
Institution Full Name | Natural History Museum of Denmark | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | blood | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |