Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthodraco dewitti Skóra, 1995 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Bathydraconidae > Acanthodraco | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthodraco dewitti | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Bathydraconidae > Acanthodraco > dewitti | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Antarctica (Antarctica) | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Andvord Bay on the West Antarctic Peninsula from the ARSV Laurence M. Gould; Andvord Bay | ||||||||||||||||||||||
| Latitude | Longitude | -64.76806 | -62.73944 | ||||||||||||||||||||||
| Collector(s) | Thomas Desvignes | ||||||||||||||||||||||
| Collector's number | OS 22519 | ||||||||||||||||||||||
| Collection Date | 2014-04-17 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S28602 | ||||||||||||||||||||||
| Catalog Number | S28602 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |