Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zostera L. | ||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Zosteraceae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zostera sp. | ||||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Alismatales > Zosteraceae > Zostera | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Friday Harbor Laboratories, University of Washington; Friday Harbor, San Juan Channel, Salish Sea; San Juan Archipelago; San Juan Island | ||||||||||||||||||||||
Latitude | Longitude | 48.5454 | -123.016 | ||||||||||||||||||||||
Collector(s) | Three Seas 37 | ||||||||||||||||||||||
Collector's number | 91 | ||||||||||||||||||||||
Collection Date | 2019-04-10 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S27919 | ||||||||||||||||||||||
Catalog Number | S27919 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |