Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Abudefduf Forsskål, 1775 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Pomacentridae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Abudefduf sp. | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Pomacentridae > Abudefduf | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Middle Bank Dive20 Depth:?; Pacific Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 22.75 | -160.92999 | ||||||||||||||||||||||
| Biotope | Marine Region: Musician Seamonts | ||||||||||||||||||||||
| Collector(s) | Meagan Putts | ||||||||||||||||||||||
| Collector's number | EX1708_20170927T023000_D2_DIVE20_SPEC06BIO_S01 | ||||||||||||||||||||||
| Collection Date | 2017-09-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S25598 | ||||||||||||||||||||||
| Catalog Number | S25598 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |