Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zoantharia Gray, 1832 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zoantharia | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Zoantharia | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on ordo level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Oceania (Oceania) | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
Latitude | Longitude | 19.8 | 148.45 | ||||||||||||||||||||||
Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
Depth | 1765.53 m | ||||||||||||||||||||||
Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
Collector's number | EX1605L3_20160706T013752_D2_DIVE19_SPEC03BIO_C01 | ||||||||||||||||||||||
Collection Date | 2016-07-05 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24067 | ||||||||||||||||||||||
Catalog Number | S24067 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |