Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Lepidisis Verrill, 1883 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Octocorallia > Scleralcyonacea > Keratoisididae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Lepidisis sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Isididae > Lepidisis | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Oceania (Oceania) | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
Latitude | Longitude | 14.02 | 144.64 | ||||||||||||||||||||||
Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
Depth | 1209.57 m | ||||||||||||||||||||||
Collector(s) | Diva Amon; Diva Amon | ||||||||||||||||||||||
Collector's number | EX1605L1_20160428T235612_D2_DIVE08_SPEC01BIO_S01 | ||||||||||||||||||||||
Collection Date | 2016-04-28 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24047 | ||||||||||||||||||||||
Catalog Number | S24047 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |