Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Etropus microstomus (Gill, 1864) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Pleuronectiformes > Paralichthyidae > Etropus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Etropus microstomus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Pleuronectiformes > Paralichthyidae > Etropus > microstomus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Station 39, MA DFM Inshore Fall 2016 Trawl Survey; Cape Cod Bay | ||||||||||||||||||||||
| Latitude | Longitude | 41.66626 | -70.7027 | ||||||||||||||||||||||
| Depth | 6 m | ||||||||||||||||||||||
| Collector(s) | Matt Camisa | ||||||||||||||||||||||
| Collector's number | none | ||||||||||||||||||||||
| Collection Date | 2016-09-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23828 | ||||||||||||||||||||||
| Catalog Number | S23828 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |