Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Bacteria | ||||||||||||||||||||||
| Taxonomy | |||||||||||||||||||||||
| Name According to | GBIF Backbone Taxonomy in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
| Original Name | Bacteria | ||||||||||||||||||||||
| Taxonomy Original Name | Bacteria | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on regnum level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Makalawena (MAKA); MAKA3; Hawaiian Islands; Hawaii | ||||||||||||||||||||||
| Latitude | Longitude | 19.78998 | -156.03 | ||||||||||||||||||||||
| Biotope | Marine Region: benthic; Substrate Type: Basalt basin, orange microbial crust (Fish Invaded) | ||||||||||||||||||||||
| Depth | 1 m | ||||||||||||||||||||||
| Collector(s) | Scott Santos | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2011-03-10 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23104 | ||||||||||||||||||||||
| Catalog Number | S23104 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |