Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Thalia democratica (Forskål, 1775) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Thaliacea > Salpida > Salpidae > Thalia | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Thalia cf. democratica | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Thaliacea > Salpida > Salpidae > Thalia > democratica | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean | ||||||||||||||||||||||
| Locality | Pumphouse Beach (intertidal); Atlantic Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 42.41718 | -70.90739 | ||||||||||||||||||||||
| Biotope | Marine Region: intertidal | ||||||||||||||||||||||
| Collector(s) | David Stein | ||||||||||||||||||||||
| Collector's number | Organism 12 | ||||||||||||||||||||||
| Collection Date | 2015-09-18 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22994 | ||||||||||||||||||||||
| Catalog Number | S22994 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |