Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Mya arenaria Linnaeus, 1758 | ||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Myida > Myidae > Mya | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Mya arenaria | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Myida > Myidae > Mya > arenaria | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Collector(s) | Daniel L. Distel | ||||||||||||||||||||||
| Collector's number | Tissue Specimen 2 | ||||||||||||||||||||||
| Collection Date | 2015-05-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22979 | ||||||||||||||||||||||
| Catalog Number | S22979 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |