Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Lepas Linnaeus, 1758 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Maxillopoda > Pedunculata > Lepadidae | ||||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
| Original Name | Lepas sp. | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Hexanauplia > Lepadiformes > Lepadidae > Lepas | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||
| Locality | Near Bermuda; North Atlantic | ||||||||||||||||||||||
| Latitude | Longitude | 23.22 | -64.645 | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2012-05-28 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22915 | ||||||||||||||||||||||
| Catalog Number | S22915 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |