Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Diaphus Eigenmann & Eigenmann, 1890 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Myctophiformes > Myctophidae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Diaphus sp. | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Myctophiformes > Myctophidae > Diaphus | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Bermuda (Central or North America; Europe) | ||||||||||||||||||||||
| Locality | North Sargasso Sea | ||||||||||||||||||||||
| Latitude | Longitude | 31.08753 | -64.24973 | ||||||||||||||||||||||
| Biotope | Marine Region: pelagic | ||||||||||||||||||||||
| Depth | 10 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2012-05-26 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22912 | ||||||||||||||||||||||
| Catalog Number | S22912 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |