Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Callinectes sapidus Rathbun, 1896 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Portunidae > Callinectes | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Callinectes sapidus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Portunidae > Callinectes > sapidus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Northeastern University Marine Science Center General; Atlantic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 42.4187 | -70.9074 | ||||||||||||||||||||||
Biotope | Substrate Type: Laboratory | ||||||||||||||||||||||
Collector(s) | Charlotte Seid | ||||||||||||||||||||||
Collector's number | Organism 31 | ||||||||||||||||||||||
Collection Date | 2015-08-25 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22787 | ||||||||||||||||||||||
Catalog Number | S22787 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |