Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Callinectes sapidus Rathbun, 1896 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Portunidae > Callinectes | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Callinectes sapidus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Portunidae > Callinectes > sapidus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Pumphouse Beach (intertidal); Atlantic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 42.4172 | -70.9074 | ||||||||||||||||||||||
Biotope | Marine Region: intertidal | ||||||||||||||||||||||
Collector(s) | Tanya Rogers | ||||||||||||||||||||||
Collector's number | Organism 30 | ||||||||||||||||||||||
Collection Date | 2015-08-04 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22786 | ||||||||||||||||||||||
Catalog Number | S22786 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |