Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Animalia | ||||||||||||||||||||||
| Taxonomy | |||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Animalia | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on regnum level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Canoe Beach (diving); Nahant Bay | ||||||||||||||||||||||
| Latitude | Longitude | 42.42089 | -70.90642 | ||||||||||||||||||||||
| Biotope | Marine Region: intertidal | ||||||||||||||||||||||
| Depth | 10 m | ||||||||||||||||||||||
| Collector(s) | David Stein | ||||||||||||||||||||||
| Collector's number | Organism 20 | ||||||||||||||||||||||
| Collection Date | 2015-07-23 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22776 | ||||||||||||||||||||||
| Catalog Number | S22776 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |