Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Tursiops truncatus (Montagu, 1821) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops | ||||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
| Original Name | Tursiops truncatus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetartiodactyla > Delphinidae > Tursiops > truncatus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean | ||||||||||||||||||||||
| Locality | Butler Beach between Dondanville Rd. and Matanzas Ave Beach access; Atlantic Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 29.42784 | -81.10241 | ||||||||||||||||||||||
| Collector(s) | Matthew Denny | ||||||||||||||||||||||
| Collector's number | GACFS.12.28.Tt | ||||||||||||||||||||||
| Collection Date | 2012-09-14 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S21765 | ||||||||||||||||||||||
| Catalog Number | S21765 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |