Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthurus nigroris Valenciennes, 1835 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthurus nigroris | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Acanthuridae > Acanthurus > nigroris | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Papua New Guinea (Oceania) | ||||||||||||||||||||||
| Locality | PNG 11-26; Bootless Bay; Motupore | ||||||||||||||||||||||
| Latitude | Longitude | -9.5393 | 147.26265 | ||||||||||||||||||||||
| Biotope | Marine Region: atoll | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | T544 | ||||||||||||||||||||||
| Collection Date | 2011-01-26 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S20341 | ||||||||||||||||||||||
| Catalog Number | S20341 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |