Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthurus pyroferus Kittlitz, 1834 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthurus pyroferus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Acanthuridae > Acanthurus > pyroferus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Tonga (Oceania) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Pacific Ocean | ||||||||||||||||||||||
| Latitude | Longitude | -21.066 | -175.271 | ||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||
| Collector's number | HLC-13268 | ||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S18997 | ||||||||||||||||||||||
| Catalog Number | S18997 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |